What are Reencle's dimensions?Updated 9 days ago
Reencle measurements are as follows:
| Specification | Prime | Gravity | Gravity Pro |
| Image | ![]() | ![]() | ![]() |
| Size(W x D xH) (mm) | 305*331*467 | 315*348*522 | 315*348*522 |
| Height with Large Lid Open (mm) | 730 | 810 | 810 |
| Weight | 9.1kg(20.1lbs) | 11.3kg(24.9lbs) | 11.3kg(24.9lbs) |
| Recommended Household Size | 1-3 people | 3-4+ people | 3-4+ people |
| Daily Processing Capacity |
|
|
|
| Power Consumption(Average) | Avg. 52W | Avg. 47W | Avg. 47W |
| Power Consumption(KWh/day) | 1.25 | 1.13 | 1.13 |
| Noise Level | Avg. 28 dB | Avg. 24 dB | Avg. 24 dB |
| Interior Light | ✔ | ✔ | ✔ |
| Auto Door Open(Foot Sensor) | ✔ | ✔ | ✔ |
| Weight Detection | ❌ | ✔ | ✔ |
| Time Elapse Detection | ❌ | ✔ | ✔ |
| Wifi App Connectivity(2.4GHz) | ❌ | ❌ | ✔ |
| Heating Method | Heating Wire | Heating Wire | Heating Wire |
| Mixing Motor | AC Motor | DC Motor | DC Motor |
| Fan Motor | DC Motor | DC Motor | DC Motor |
| Compost Starter(Microbes) | Compost Starter 1.0 | Compost Starter 2.0 | Compost Starter 2.0 |
| Carbon Filter Replacement Cycle(recommended) | Every 9-12 months | Every 9-12 months | Every 9-12 months |


